Other Certifications
ANSI/NSF 61-8 (2007b) Product Certification
ASME (American Society of Mechanical Engineers) Safety Valves
Conbraco produces its valves at facilities that comply with the manufacturing code requirements of ASME Sections I, IV, and VIII for pressure relief valves. Valves offering the relief capacity as certified by the National Board of Boiler and Pressure Vessel Inspectors display these code symbols symbolizing they have met all applicable test and performance requirements.
Canadian Registration Number (CRN) Declarations
| CRN No. | Product Type | Territory |
|---|---|---|
| 0C10908.5 | Apollo Ball Valves (ASME) | Newfoundland & Labrador |
| 0C10908.5 | Apollo Ball Valves (ASME) | Nova Scotia |
| 0C10908.5 | Apollo Ball Valves (ASME) | Northwest Territory |
| 0C10908.5 | Apollo Ball Valves (ASME) | New Brunswick |
| 0C10908.5 | Apollo Ball Valves (ASME) | Nunavut |
| 0C10908.5 | Apollo Ball Valves (ASME) | Yukon |
| 0C10908.5 | Apollo Ball Valves (ASME) | Ontario |
| 0C10908.52 | Apollo Ball Valves (ASME) | Alberta |
| 0C10908.5 | Apollo Ball Valves (ASME) | Prince Edward Island |
| 0C10908.5ADD1 | Apollo Ball Valves (MSS) | CSA |
| 0C10908 | Apollo Ball Valves (MSS) | Ontario |
| 0C6376.52 | Butterfly Valves | Alberta |
| 0C6376.56 | Butterfly Valves | Manitoba |
| 0C6376.56 | Butterfly Valves | Saskatchewan |
| 0C6376.56 | Butterfly Valves | Ontario |
| 0C6376.56 | Butterfly Valves | Quebec |
| 0C6376.5 | Butterfly Valves | Prince Edward Island |
| 0C6376.5 | Butterfly Valves | Nova Scotia |
| 0C6376.5 | Butterfly Valves | New Brunswick |
| 0C6376.5 | Butterfly Valves | Newfoundland & Labrador |
| 0C6376.5 | Butterfly Valves | Yukon |
| 0C6376.5 | Butterfly Valves | Northwest Territory |
| 0C0695.97 | Butterfly Valves (Domestic Only) | New Brunswick |
| 0C0695.9 | Butterfly Valves (Domestic Only) | Nova Scotia |
| 0C0695.90 | Butterfly Valves (Domestic Only) | Newfoundland & Labrador |
| 0C0695.9 | Butterfly Valves (Domestic Only) | Prince Edward Island |
| 0C0695.9 | Butterfly Valves (Domestic Only) | Yukon |
| 0C11218.5 | Check Valves | Ontario |
| 0C11218.52 | Check Valves | Alberta |
| 0C11218.51 | Check Valves | British Columbia |
| 0G8547.52 | Safety Valves | Alberta |
| 0G8547.51 | Safety Valves | British Columbia |
| 0G8547.5 | Safety Valves | New Brunswick |
| 0G8547.5 | Safety Valves | Newfoundland & Labrador |
| 0G8547.5 | Safety Valves | Northwest Territory |
| 0G8547.5 | Safety Valves | Nova Scotia |
| 0G8547.5 | Safety Valves | Nunavut |
| 0G8547.5 | Safety Valves | Ontario |
| 0G8547.5 | Safety Valves | Prince Edward Island |
| 0G8547.56 | Safety Valves | Quebec |
| 0G8547.5 | Safety Valves | Saskatchewan |
| 0G8547.5 | Safety Valves | Yukon |
| 0F6616.57 | Water Gauges | New Brunswick |
| 0F6616.5 | Water Gauges | Newfoundland & Labrador |
| 0F6616.5 | Water Gauges | Nova Scotia |
| 0F6616.5 | Water Gauges | Ontario |
| 0F6616.5 | Water Gauges | Prince Edward Island |
| 0C11218.5N | Check Valves | Nunavut |
| 0C11218.5T | Check Valves | Northwest Territories |
| 0C11218.5Y | Check Valves | Yukon |
| 0C11218.50 | Check Valves | Newfoundland and Labrador |
| 0C11218.57 | Check Valves | New Brunswick |
| 0C11218.58 | Check Valves | Nova Scotia |
| 0C11218.59 | Check Valves | Prince Edward Island |
| 0C11218.5 | Check Valves | Ontario |
| 0C11218.56 | Check Valves | Quebec, Manitoba and Saskatchewan |
| 0C11218.52 | Check Valves | Alberta |
| 0C11218.51 | Check Valves | British Columbia |
CE/PED
The Pressure Equipment Directive (97/23/EC) became law throughout the European Union in May of 2002. The directive specifies that pressure equipment and assemblies below specified pressure and volume thresholds must be designed and manufactured according to sound engineering practices, be safe, and carry specified markings, but not the CE (Conformit� Europ�enne ) mark. Pressure equipment and assemblies above specified pressure and volume thresholds must meet essential safety requirements, satisfy conformity assessment procedures, be safe, and be marked with the CE logo and other specified markings.
- CE/PED Global Certificate
- CE/PED Material Certificate
- CE Product Declaration
- 10-322 / 10-512 Series Safety Valve Certificate (ASME Section VIII)
- 10-600 Series Safety Valve Certificate (ASME Section IV)
- 15 Series Safety Valve Certificate (ASME Section VIII)
- 29 Series Safety Valve Certificate (ASME Section I & VIII)
- 119 Series Safety Valve Certificate
- 500 Series Safety Valve Certificate
RoHS Directive
RoHS is a European Union (EU) Directive on the Restriction of certain Hazardous Substances.
The purpose of the Directive is to limit pollution via leaching during end of product life recycling or landfill disposal. Although written specifically for the electronics industry, the Directive has been broadly applied to other products.
RoHS hazardous substances and maximum allowable concentrations levels are:
- Lead (Pb) -- .1% max concentration
- Mercury (Hg) -- .1% max concentration
- Cadmium (Cd) -- .01% max concentration
- Hexavalent Chromium (Cr(V1)) -- .1% max concentration
- Polybrominated biphenyls (PBB) -- .1% max concentration
- Polybrominated diphenyl ether (PBDE) -- .1% max concentration
Conbraco's declaration below lists our products that are RoHS compliant.

Technical
Library